LAI Pak Hei |
|||||||||
|
|
||||||||
Best Scores
Discipline | Score | Championship |
Rank |
| 5 Minute Names & Faces | 22 points | HKMC2022 | 47 |
| 5 Minute Numbers | 40 digits | HKMC2022 | 396 |
| 5 Minute Random Words | 20 words | HKMC2022 | 35 |
| 15 Minute Numbers | 20 digits | HKMC2022 | 48 |
| 15 minute Abstract Images | 40 points | HKMC2022 | 365 |
| 5 Minute Historic/Future Dates | 2 dates | HKMC2022 | 679 |
| 5 minute "Speed" Cards | 12 cards | HKMC2022 | 403 |
| Spoken Numbers | 8 digits | HKMC2022 | 346 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2022 |
| World Memory Championship | 22nd |