Lam Pun Yu |
|||||||||
|
|
||||||||
Best Scores
Discipline | Score | Championship |
Rank |
| 5 Minute Binary | 120 digits | HKMC2022 | 5 |
| 5 Minute Names & Faces | 38 points | HKMC2022 | 4 |
| 5 Minute Numbers | 40 digits | HKMC2022 | 396 |
| 5 Minute Random Words | 35 words | HKMC2022 | 6 |
| 15 Minute Numbers | 110 digits | HKMC2022 | 5 |
| 15 minute Abstract Images | 69 points | HKMC2022 | 262 |
| 5 Minute Historic/Future Dates | 6 dates | HKMC2022 | 481 |
| 5 minute "Speed" Cards | 19 cards | HKMC2022 | 344 |
| Spoken Numbers | 8 digits | HKMC2022 | 346 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2022 |
| World Memory Championship | 4th |