LI Tsz Kwan |
|||||||||
|
Best Scores
Discipline | Score | Championship |
Rank |
5 Minute Binary | 15 digits | HKMC2022 | 81 |
5 Minute Names & Faces | 20 points | HKMC2022 | 58 |
5 Minute Random Words | 3.5 words | HKMC2022 | 89 |
15 Minute Numbers | 40 digits | HKMC2022 | 35 |
15 minute Abstract Images | 3 points | HKMC2022 | 525 |
5 Minute Historic/Future Dates | 2 dates | HKMC2022 | 679 |
5 minute "Speed" Cards | 5 cards | HKMC2022 | 509 |
Spoken Numbers | 3 digits | HKMC2022 | 533 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2022 |
World Memory Championship | 42nd |