Tang Hong Man |
|||||||||
|
Best Scores
Discipline | Score | Championship |
Rank |
5 Minute Binary | 60 digits | HKMC2022 | 29 |
5 Minute Names & Faces | 12 points | HKMC2022 | 93 |
5 Minute Numbers | 13 digits | HKMC2022 | 565 |
15 Minute Numbers | 10 digits | HKMC2022 | 63 |
15 minute Abstract Images | 30 points | HKMC2022 | 413 |
5 minute "Speed" Cards | 7 cards | HKMC2022 | 482 |
Spoken Numbers | 5 digits | HKMC2022 | 479 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2022 |
World Memory Championship | 44th |