Nithin Prabhu T.R |
|||||||||||
|
|
||||||||||
Best Scores
Discipline | Score | Championship |
Rank |
| 5 Minute Numbers | 82 digits | WMC 2022 | 290 |
| 30 Minute Binary | 120 digits | WMC 2022 | 440 |
| 15 minute Abstract Images | 64 points | WMC 2022 | 274 |
| 5 Minute Historic/Future Dates | 3 dates | WMC 2022 | 613 |
| 60 Minute/Hour Numbers | 250 digits | WMC 2022 | 254 |
| 15 minute Names & Faces | 60 points | WMC 2022 | 150 |
| 15 Minute Random Words | 85 words | WMC 2022 | 146 |
| 5 minute "Speed" Cards | 28 cards | WMC 2022 | 281 |
| Spoken Numbers | 14 digits | WMC 2022 | 278 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2022 |
| World Memory Championship | 108th |