Yu Feng |
|||||||||||
|
Best Scores
Discipline | Score | Championship |
Rank |
5 Minute Numbers | 248 digits | WMC 2020 | 97 |
30 Minute Binary | 600 digits | WMC 2020 | 263 |
15 minute Abstract Images | 120 points | WMC 2020 | 188 |
5 Minute Historic/Future Dates | 24 dates | WMC 2020 | 215 |
60 minute/Hour Cards | 910 cards | WMC 2020 | 59 |
60 Minute/Hour Numbers | 1120 digits | WMC 2020 | 116 |
15 minute Names & Faces | 43 points | WMC 2020 | 236 |
15 Minute Random Words | 68 words | WMC 2020 | 207 |
5 minute "Speed" Cards | 84.64 seconds | WMC 2020 | 136 |
Spoken Numbers | 54 digits | WMC 2020 | 95 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2020 |
World Memory Championship | 56th |