Zhou chenbu |
|||||||||||
|
Best Scores
Discipline | Score | Championship |
Rank |
5 Minute Numbers | 44 digits | WMC 2020 | 381 |
30 Minute Binary | 246 digits | WMC 2020 | 374 |
15 minute Abstract Images | 50 points | WMC 2020 | 319 |
5 Minute Historic/Future Dates | 8 dates | WMC 2020 | 424 |
60 minute/Hour Cards | 3 cards | WMC 2020 | 375 |
60 Minute/Hour Numbers | 10 digits | WMC 2020 | 563 |
15 minute Names & Faces | 24 points | WMC 2020 | 360 |
15 Minute Random Words | 6 words | WMC 2020 | 606 |
5 minute "Speed" Cards | 8 cards | WMC 2020 | 462 |
Spoken Numbers | 5 digits | WMC 2020 | 479 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2020 |
World Memory Championship |