Liu Junyu |
|||||||||||
|
|
||||||||||
Best Scores
Discipline | Score | Championship |
Rank |
| 5 Minute Numbers | 40 digits | WMC 2020 | 396 |
| 30 Minute Binary | 300 digits | WMC 2020 | 352 |
| 15 minute Abstract Images | 32 points | WMC 2020 | 405 |
| 5 Minute Historic/Future Dates | 2 dates | WMC 2020 | 679 |
| 60 minute/Hour Cards | 64 cards | WMC 2020 | 304 |
| 60 Minute/Hour Numbers | 120 digits | WMC 2020 | 327 |
| 15 minute Names & Faces | 19 points | WMC 2020 | 384 |
| 15 Minute Random Words | 38 words | WMC 2020 | 349 |
| 5 minute "Speed" Cards | 25 cards | WMC 2020 | 299 |
| Spoken Numbers | 8 digits | WMC 2020 | 346 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2020 |
| World Memory Championship |