Qiu Junye |
|||||||||||
|
Best Scores
Discipline | Score | Championship |
Rank |
5 Minute Numbers | 14 digits | WMC 2020 | 560 |
30 Minute Binary | 420 digits | WMC 2020 | 315 |
15 minute Abstract Images | 31 points | WMC 2020 | 412 |
5 Minute Historic/Future Dates | 17 dates | WMC 2020 | 279 |
60 minute/Hour Cards | 10 cards | WMC 2020 | 369 |
60 Minute/Hour Numbers | 64 digits | WMC 2020 | 391 |
15 minute Names & Faces | 18 points | WMC 2020 | 388 |
15 Minute Random Words | 19 words | WMC 2020 | 502 |
5 minute "Speed" Cards | 22 cards | WMC 2020 | 317 |
Spoken Numbers | 8 digits | WMC 2020 | 346 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2020 |
World Memory Championship |