Dai Jiacheng |
|||||||||||
|
Best Scores
Discipline | Score | Championship |
Rank |
5 Minute Numbers | 44 digits | WMC 2020 | 381 |
30 Minute Binary | 168 digits | WMC 2020 | 413 |
15 minute Abstract Images | 40 points | WMC 2020 | 365 |
5 Minute Historic/Future Dates | 11 dates | WMC 2020 | 361 |
60 minute/Hour Cards | 2 cards | WMC 2020 | 377 |
60 Minute/Hour Numbers | 60 digits | WMC 2020 | 399 |
15 minute Names & Faces | 25 points | WMC 2020 | 349 |
15 Minute Random Words | 4 words | WMC 2020 | 622 |
5 minute "Speed" Cards | 1 card | WMC 2020 | 545 |
Spoken Numbers | 6 digits | WMC 2020 | 432 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2020 |
World Memory Championship |