Lai Chun King |
|||||||||||
|
|
||||||||||
Best Scores
Discipline | Score | Championship |
Rank |
| 5 Minute Binary | 45 digits | HKMC2021 | 43 |
| 5 Minute Names & Faces | 18 points | HKMC2021 | 68 |
| 5 Minute Random Words | 15 words | HKMC2021 | 65 |
| 10 Minute Cards | 6 cards | HKMC2021 | 31 |
| 15 Minute Numbers | 20 digits | HKMC2021 | 48 |
| 15 minute Abstract Images | 26 points | HKMC2021 | 428 |
| 5 Minute Historic/Future Dates | 1 date | HKMC2021 | 789 |
| 5 minute "Speed" Cards | 19 cards | HKMC2021 | 344 |
| Spoken Numbers | 5 digits | HKMC2021 | 479 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2021 |
| World Memory Championship | 35th |