Lau Mei Kwan |
|||||||||||
|
|
||||||||||
Best Scores
Discipline | Score | Championship |
Rank |
| 5 Minute Binary | 87 digits | HKMC2021 | 14 |
| 5 Minute Names & Faces | 27 points | HKMC2021 | 28 |
| 5 Minute Numbers | 32 digits | HKMC2021 | 479 |
| 5 Minute Random Words | 19 words | HKMC2021 | 51 |
| 15 minute Abstract Images | 9 points | HKMC2021 | 498 |
| 5 Minute Historic/Future Dates | 12 dates | HKMC2021 | 341 |
| 5 minute "Speed" Cards | 9 cards | HKMC2021 | 450 |
| Spoken Numbers | 9 digits | HKMC2021 | 332 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2021 |
| World Memory Championship | 13th |