Lai TSZ YI |
|||||||||||
|
|
||||||||||
Best Scores
Discipline | Score | Championship |
Rank |
| 5 Minute Names & Faces | 11 points | HKMC2021 | 101 |
| 5 Minute Numbers | 24 digits | HKMC2021 | 508 |
| 5 Minute Random Words | 6 words | HKMC2021 | 86 |
| 10 Minute Cards | 17 cards | HKMC2021 | 11 |
| 15 Minute Numbers | 20 digits | HKMC2021 | 48 |
| 15 minute Abstract Images | 28 points | HKMC2021 | 422 |
| 5 Minute Historic/Future Dates | 3 dates | HKMC2021 | 613 |
| 5 minute "Speed" Cards | 17 cards | HKMC2021 | 361 |
| Spoken Numbers | 8 digits | HKMC2021 | 346 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2021 |
| World Memory Championship | 49th |