Li Tsz Kiu |
|||||||||||
|
Best Scores
Discipline | Score | Championship |
Rank |
5 Minute Binary | 30 digits | HKMC2021 | 57 |
5 Minute Names & Faces | 12 points | HKMC2021 | 93 |
5 Minute Random Words | 12 words | HKMC2021 | 75 |
15 Minute Numbers | 6 digits | HKMC2021 | 68 |
15 minute Abstract Images | 1 point | HKMC2021 | 534 |
5 Minute Historic/Future Dates | 3 dates | HKMC2021 | 613 |
5 minute "Speed" Cards | 17 cards | HKMC2021 | 361 |
Spoken Numbers | 5 digits | HKMC2021 | 479 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2021 |
World Memory Championship | 58th |