Liang Ka Ki |
|||||||||||
|
|
||||||||||
Best Scores
Discipline | Score | Championship |
Rank |
| 5 Minute Binary | 72 digits | HKMC2021 | 20 |
| 5 Minute Names & Faces | 29 points | HKMC2021 | 23 |
| 5 Minute Numbers | 8 digits | HKMC2021 | 605 |
| 5 Minute Random Words | 32 words | HKMC2021 | 9 |
| 10 Minute Cards | 11.5 cards | HKMC2021 | 20 |
| 15 Minute Numbers | 70 digits | HKMC2021 | 18 |
| 15 minute Abstract Images | 75 points | HKMC2021 | 247 |
| 5 Minute Historic/Future Dates | 15 dates | HKMC2021 | 297 |
| 5 minute "Speed" Cards | 16 cards | HKMC2021 | 368 |
| Spoken Numbers | 8 digits | HKMC2021 | 346 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2021 |
| World Memory Championship | 4th |