Siu Tsz Yin |
|||||||||||
|
|
||||||||||
Best Scores
Discipline | Score | Championship |
Rank |
| 5 Minute Binary | 89 digits | HKMC2021 | 12 |
| 5 Minute Names & Faces | 25 points | HKMC2021 | 34 |
| 5 Minute Numbers | 42 digits | HKMC2021 | 392 |
| 5 Minute Random Words | 25 words | HKMC2021 | 21 |
| 15 Minute Numbers | 92 digits | HKMC2021 | 7 |
| 15 minute Abstract Images | 94 points | HKMC2021 | 208 |
| 5 Minute Historic/Future Dates | 13 dates | HKMC2021 | 327 |
| 5 minute "Speed" Cards | 21 cards | HKMC2021 | 328 |
| Spoken Numbers | 10 digits | HKMC2021 | 317 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2021 |
| World Memory Championship | 5th |