TSOI YEE YIM |
|||||||||||
|
Best Scores
Discipline | Score | Championship |
Rank |
5 Minute Binary | 50 digits | HKMC2021 | 38 |
5 Minute Names & Faces | 16 points | HKMC2021 | 81 |
5 Minute Numbers | 26 digits | HKMC2021 | 500 |
5 Minute Random Words | 10 words | HKMC2021 | 78 |
10 Minute Cards | 12 cards | HKMC2021 | 17 |
15 Minute Numbers | 17 digits | HKMC2021 | 57 |
15 minute Abstract Images | 9 points | HKMC2021 | 498 |
5 Minute Historic/Future Dates | 2 dates | HKMC2021 | 679 |
5 minute "Speed" Cards | 11 cards | HKMC2021 | 422 |
Spoken Numbers | 5 digits | HKMC2021 | 479 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2021 |
World Memory Championship | 39th |