WONG CHING NAM |
|||||||||||
|
Best Scores
Discipline | Score | Championship |
Rank |
5 Minute Binary | 30 digits | HKMC2022 | 57 |
5 Minute Names & Faces | 20 points | HKMC2022 | 58 |
5 Minute Random Words | 14 words | HKMC2022 | 69 |
10 Minute Cards | 3 cards | HKMC2022 | 35 |
15 Minute Numbers | 16 digits | HKMC2022 | 58 |
5 minute "Speed" Cards | 10 cards | HKMC2022 | 430 |
Spoken Numbers | 8 digits | HKMC2022 | 346 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2022 |
World Memory Championship | 33rd |