Wu Yat Hei |
|||||||||||
|
|
||||||||||
Best Scores
Discipline | Score | Championship |
Rank |
| 5 Minute Binary | 36 digits | HKMC2021 | 48 |
| 5 Minute Names & Faces | 6 points | HKMC2021 | 108 |
| 5 Minute Random Words | 16 words | HKMC2021 | 63 |
| 15 minute Abstract Images | 6 points | HKMC2021 | 515 |
| 5 Minute Historic/Future Dates | 2 dates | HKMC2021 | 679 |
| 5 minute "Speed" Cards | 3 cards | HKMC2021 | 529 |
| Spoken Numbers | 4 digits | HKMC2021 | 514 |
* Please note that (e) denotes scores from digital format competition
Previous Championship Positions
Championship | 2021 |
| World Memory Championship | 64th |